0
Canon PIXMA TS307 Wireless Printer
Rs.24,000.00
Canon PIXMA TS307 Wireless Printer
Wireless Printer with Smartphone Copy
PIXMA TS307 combines form and function with breakthrough design. With a flat-top surface that doubles up as a document scan table, anyone with a smartphone can make high quality copies easily.
- Print, Smartphone Copy
- Print Speed (A4, ISO): up to 7.7 / 4.0 ipm (mono/colour)
- Wi-Fi, AirPrint, Mopria, BLE, Direct Wireless, Wireless Pictbridge
- Recommended Monthly Print Volume: 30 – 100 pages
Description
Canon PIXMA TS307 Wireless Printer
Features
Low Cost Cartridges
Affordable ink cartridges for high quality printing.
Smartphone Copy
Easy copying of your document or photo with your smartphone via the Canon PRINT Inkjet/SELPHY app.
One-Touch Direct Wireless Connection
Connect directly to your smartphone easily.
Print Head / Ink | Type | FINE Cartridge |
Number of Nozzles | Total 1,280 nozzles | |
Ink Cartridges | PG-745S, CL-746S (Optional: PG-745, CL-746 / PG-745XL, CL-746XL) | |
Maximum Printing Resolution*1 | 4800 (horizontal) x 1200 (vertical) dpi | |
Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex: Approx. 4.0 pm |
Document: B/W | ESAT / Simplex: Approx. 7.7 ipm | |
Photo (4 x 6″) | PP-201 / Borderless: Approx. 65 sec | |
Printable Width | Up to 203.2 mm (8″) | |
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: 4 x 6″) |
Bordered Printing | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (LTR: Left: 6.4 mm, Right: 6.3 mm) |
|
Recommended Printing Area | Top margin: 31.6 mm / Bottom margin: 29.2 mm | |
Paper Size | A4, LTR, 4 x 6″, 5 x 7″, Custom size (width 89 – 215.9 mm, length 127 – 676 mm)
* F4 is possible via custom size settings. |
|
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A4, LTR = 60 |
Photo Paper Plus Glossy II (PP-201) |
4 x 6″ = 20 | |
Glossy Photo Paper “Everyday Use” (GP-508) |
4 x 6″ = 20 | |
Photo Paper Plus Glossy II (PP-208) |
4 x 6″ = 1 | |
Photo Sticker (Free cutting) (PS-208) |
4 x 6″ = 1 | |
Photo Sticker (Free cutting, Removable) (PS-308R) |
4 x 6″ = 1 | |
Rear Tray | Plain Paper: 64 – 105 g/m², Canon specialty paper: max paper weight: approx. 275 g/m²(Photo Paper Plus Glossy II (PP-201)) | |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Copy | ||
Maximum Document Size | A4 / LTR (216 x 297 mm) | |
Network | ||
Protocol | TCP / IP | |
Wireless LAN | Network Type | IEEE802.11b/g/n |
Frequency Band | 2.4 GHz | |
Channel*16 | 1 – 13 | |
Range | indoor 50 m (depends on the transmission speed and conditions) | |
Security | WEP 64 / 128-bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) | |
Direct connection (Wireless LAN) | Available (AP Mode only) | |
Printing Solutions | ||
Apple AirPrint | Available | |
Layout | 1-up (bordered / borderless*6): 4 x 6″ | |
1-up (bordered only): LTR, A4, Custom size | ||
Print Quality*4 | Standard / High | |
Mopria | Available | |
BLE | Available | |
Smart Device Print Plug-In (for Android / Amazon device) | Available | |
PIXMA Cloud Link | From smartphone or tablet | Available |
Canon PRINT Inkjet / SELPHY (for iOS/for Android) Canon Easy-PhotoPrint (for Windows RT) |
Available | |
Layout | 1-up (bordered / borderless*6): 4 x 6″ | |
1-up (bordered only): LTR, A4 | ||
Print Quality | Fixed | |
Camera Direct Spec. | Compatible Digital Camera | “PictBridge” compliant digital cameras, camcorders and camera phones |
Connecting type | WLAN | |
File Format | JPEG (Exif ver2.2 / 2.21 / 2.3 compliant)*8, PNG | |
Layout*9 | 1-up (bordered*7 / borderless*6): 4 x 6″ | |
1-up (bordered only): LTR, A4 | ||
Photo Index: LTR, A4, 4 x 6″ | ||
Sticker 2 / 4 / 9 / 16-up: 4 x 6″ | ||
4-up (bordered): LTR, A4 | ||
Print with shooting information: LTR, A4, 4 x 6″ | ||
20-up print with shooting information: LTR, A4 | ||
35-up contact print: LTR, A4 | ||
File number & date print: Available | ||
Print Quality*4 *5 *10 *11 | Fixed | |
System Requirements (Please visit www.canon-asia.com to confirm OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8.1, Windows 7 SP1 |
Macintosh: | Mac OS X 10.10.5 ~ 10.11, macOS 10.12* * via AirPrint |
|
Others: | Chrome OS | |
General Specifications | ||
Interface | USB 2.0 Hi-Speed | |
PictBridge | Wireless LAN | Available |
Operating Environment*12 | Temperature: | 5 – 35°C |
Humidity: | 10 – 90% RH (no dew condensation) | |
Recommended Environment*13 | Temperature: | 15 -30°C |
Humidity: | 10 – 80% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 – 40°C |
Humidity: | 5 – 95% RH (no dew condensation) | |
Quiet Mode | Available | |
Acoustic Noise (PC Print) | Photo (4 x 6″)*14 | Approx. 45.0 dB(A) |
Power | AC 100 – 240 V, 50/60 Hz | |
Power Consumption | OFF | Approx. 0.2 W |
Standby (scanning lamp is off) (Wireless LAN connection to PC) |
Approx. 2.1 W | |
Standby (all ports connected, scanning lamp is off) | Approx. 1.7 W | |
Printing*15 | Approx. 10 W | |
Dimension (W x D x H) | Factory configuration | 430 x 282 x 143 mm |
Output / ADF trays extended | 430 x 558 x 212 mm | |
Weight | 2.9 kg |
Specifications are subject to change without notice. | |
*1 | Ink droplets can be placed with a pitch of 1/4800 inch at minimum. |
*2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734. Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper, T-Shirt Transfer, Photo Stickers |
*4 | Resolution may be changed between Direct print and printing from PC. |
*5 | Only ‘standard’ mode available in choosing disk label print. |
*6 | The amount of image extension beyond the paper cannot be adjusted. |
*7 | Plain paper is printed bordered automatically, regardless of the camera settings. |
*8 | Image data taken by DCF (Ver.1.0 / 2.0) – compliant digital cameras, camcorders or camera phones and recorded in JPEG (Exif-compliant) format. |
*9 | Function depends on the connected digital cameras, camcorders or camera phones. |
*10 | Only ‘high’ mode available as for the printer without LCD. |
*11 | Only ‘high’ mode available in choosing sticker print. |
*12 | The performance of the printer may be reduced under certain temperature and humidity conditions. |
*13 | For the temperature and humidity conditions of papers such as photo paper, refer to the paper’s packaging or the supplied instructions. |
*14 | When printing ISO / JIS-SCID N2 on 4 x 6″ Photo Paper Plus Glossy II using default settings. |
*15 | Print: When printing ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. |
*16 | 1-11 in US, CND, LTN, BRA, TW and HK. |
Reviews
There are no reviews yet.