Description
Canon MF244dw Laser Printer
Printing Method | Monochrome Laser Beam Printing | |
Print Speed (A4) | 27ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) | |
Warm-Up Time (From Power On) | 13.5secs. or less | |
First Print Out Time (FPOT) A4 | Approx. 6.0secs. | |
Recovery Time (From Sleep Mode) | 2.0secs. or less | |
Print Language | UFR II LT, PCL 6 | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print | A4, Letter, Legal (*1), Indian Legal, Foolscap | |
Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) |
|
COPY | ||
Copy Speed (A4) | 27ppm | |
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) A4 | Approx. 9.0secs. | |
Maximum Number of Copies | Up to 999 copies | |
Reduce / Enlargement | 25 – 400% in 1% increments | |
Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
SCAN | ||
Scan Type | Colour Contact Image Sensor | |
Scan Resolution | Optical | Up to 600 x 600dpi |
Driver Enhanced | Up to 9,600 x 9,600dpi | |
Maximum Scan Size | Platen Glass | Up to 216 x 297mm |
Scan Speed (*2) | Platen Glass | Approx. 3.0secs. per sheet (mono) Approx. 4.0secs. per sheet (colour) |
ADF (A4) | 20 / 15ipm (mono / colour) | |
Colour Depth | 24-bit | |
Pull Scan | Yes, USB and Network | |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network | |
Scan To Cloud | Yes, MF Scan Utility | |
Scan Driver Compatibility | TWAIN, WIA, ICA | |
PAPER HANDLING | ||
Auto Document Feeder (ADF) | 35 sheets (80g/m2) | |
Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal (Min. 105 x 148mm to Max. 216 x 356mm) |
|
Paper Input | Standard Cassette | 250 sheets |
Multi-Purpose Tray | 1 sheet | |
Paper Output (Based on 68g/m2) | 100 sheets (face down) | |
Paper Size | Standard Cassette | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 210mm to Max. 216 x 356mm) |
Multi-Purpose Tray | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 127mm to Max. 216 x 356mm) |
|
Paper Weight | Standard Cassette | 60 to 163g/m2 |
Multi-Purpose Tray | 60 to 163g/m2 | |
Paper Type | Plain, Heavy, Recycled, Color, Bond, Label, Index Card, Envelope | |
CONNECTIVITY & SOFTWARE | ||
Standard Interface | Wired | High-Speed USB 2.0 10 / 100 Base-T Ethernet |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup, Direct Connection) | |
Network Interface | LPD, RAW, IPP / IPPS, WSD-Print (IPv4, IPv6) | |
Scan | WSD-Scan (IPv4, IPv6) | |
TCP / IP Application Services: | Bonjour(mDNS), DHCP, BOOTP, RARP, Auto IP (IPv4), DHCPv6 (IPv6) | |
Management | SNMPv1/v3 (IPv4, IPv6), HTTP / HTTPS, SNTP | |
Network security | Wired | IP / Mac address filtering, SNMPv3, SSL (HTTPS / IPPS), IEEE802.1x |
Wireless | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (AES) |
Reviews
There are no reviews yet.